Exterior Accessories / obr-ps1-hw
OBR-PS1 Electric Side Steps (harness)
Dual motor · 300 kg/side · wired harness · From $495 / pr
Dual motor · 300 kg/side · wired harness
5 vehicle platforms, listed below.
Confirm pricing, availability and fitment for your exact configuration.
Electrical & installation
| Voltage | 12 V DC |
|---|---|
| Standby current | < 5 mA |
| Motor | 2 x 60 W |
| Load capacity | 300 kg per side |
| Ingress protection | IP6K9K (ISO 20653) |
| Control | Magnetic door switch · Interior override switch |
| Anti-pinch | Yes — reverses on obstruction |
| Installation | Supplied harness — connections into vehicle wiring |
If the module fails, can I still open it?
Request the manual-release procedure for your exact kit and vehicle. Confirm how the original door or tailgate operates if power or the module is unavailable.
Will it drain the battery?
Standby draw is < 5 mA. The module sleeps with the vehicle rather than holding the CAN bus awake.
Exact fitment
This part is vehicle-specific. Match every column below, not just the model name.
| Vehicle | Years | Generation | Body | Factory loom |
|---|---|---|---|---|
| Toyota Tacoma | 2016-2023 | 3rd gen (GUN) | Double cab | No |
| Toyota Hilux | 2021- | AN120 facelift | Double cab | No |
| Ford Ranger | 2019-2022 | P375 facelift | Double cab | No |
| Jeep Wrangler JL | 2018- | JL | 4-door | No |
| Jeep Gladiator JT | 2020- | JT | Crew cab | No |
2021- AN120 facelift: ⛔ The facelift changed the tailgate trim and rear bumper. Pre-facelift parts do not transfer even though the model name is unchanged.

